Releases of Sw/eden own software.
First you need to make sure some packages are installed and that our gpg
key is added to apt
:
Then you can add one or more of your repositories:
The url is structures as follows:
one repository
, distribution
and one or more components
needs to be specified.
These are explained in detail here
Name | Description | Latest Version |
---|---|---|
antelope-api-healthcheck | Haproxy healthcheck program for leap api. | 1.4.6 |
antelope-keygen-gui | Keygenerator for antelope based blockchain | 1.1.0-1 |
antelope-keygen | Keygenerator for antelope based blockchain | 1.1.0-1 |
cdt-310 | Toolchain and supporting tools to facilitate c/c++ development of contracts for antelope blockchains | 3.1.0-1 |
cdt | Toolchain and supporting tools to facilitate c/c++ development of contracts for antelope blockchains | 3.1.0-1 |
eos-deb-rebuild-info | Info files for eos-deb-rebuild package | 1.0.4-1 |
eos-deb-rebuild | Script to rebuild eosio debian packages | 0.3.4 |
eosio-api-healthcheck | Haproxy healthcheck program for eosio api. | 1.2.6 |
eosio-keygen-gui | Keygenerator for eosio | 1.0.7-1 |
eosio-keygen | Keygenerator for eosio | 1.0.7-1 |
lazygit | Built from https://github.com/jesseduffield/lazygit | 0.9 |
libeosio-dev | C++ library for eosio | 0.1.6-1 |
libicu60 | International components for unicode | 60.2-3ubuntu3.2 |
lmsensorbeat | Elastic beat for gathering metric data from libsensors | 0.0.1 |
neovim | Vim-fork focused on extensibility and usability. | 0.9.5 |
thalos | Stream blockchain data from an antelope ship node with ease. | 1.1.6 |
Name | Description | Latest Version |
---|---|---|
thalos | Stream blockchain data from an antelope ship node with ease. | 1.1.7~rc2 |
No packages